Usage Statistics for calistabeauty.com

Summary Period: February 2012
Generated 01-Mar-2012 02:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1515
Total Files 1278
Total Pages 1250
Total Visits 411
Total KBytes 9504
Total Unique Sites 195
Total Unique URLs 18
Total Unique Referrers 28
Total Unique User Agents 83
. Avg Max
Hits per Hour 2 40
Hits per Day 52 230
Files per Day 44 224
Pages per Day 43 223
Visits per Day 14 25
KBytes per Day 328 1237
Hits by Response Code
Code 200 - OK 1278
Code 304 - Not Modified 12
Code 404 - Not Found 225

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 230 15.18% 224 17.53% 223 17.84% 25 6.08% 13 6.67% 398 4.19%
2 40 2.64% 35 2.74% 36 2.88% 16 3.89% 9 4.62% 130 1.37%
3 202 13.33% 192 15.02% 193 15.44% 25 6.08% 16 8.21% 327 3.44%
4 40 2.64% 30 2.35% 32 2.56% 14 3.41% 11 5.64% 480 5.05%
5 20 1.32% 14 1.10% 14 1.12% 14 3.41% 15 7.69% 146 1.54%
6 32 2.11% 16 1.25% 18 1.44% 15 3.65% 18 9.23% 399 4.20%
7 39 2.57% 34 2.66% 31 2.48% 13 3.16% 13 6.67% 427 4.49%
8 31 2.05% 19 1.49% 18 1.44% 14 3.41% 12 6.15% 177 1.86%
9 23 1.52% 15 1.17% 15 1.20% 10 2.43% 12 6.15% 431 4.53%
10 33 2.18% 22 1.72% 17 1.36% 14 3.41% 14 7.18% 369 3.88%
11 108 7.13% 100 7.82% 100 8.00% 19 4.62% 13 6.67% 381 4.01%
12 173 11.42% 161 12.60% 161 12.88% 19 4.62% 14 7.18% 251 2.64%
13 7 0.46% 6 0.47% 5 0.40% 5 1.22% 5 2.56% 217 2.28%
14 19 1.25% 13 1.02% 13 1.04% 13 3.16% 15 7.69% 117 1.23%
15 17 1.12% 13 1.02% 13 1.04% 12 2.92% 9 4.62% 359 3.78%
16 36 2.38% 25 1.96% 28 2.24% 16 3.89% 16 8.21% 597 6.28%
17 36 2.38% 28 2.19% 21 1.68% 10 2.43% 11 5.64% 584 6.15%
18 24 1.58% 18 1.41% 20 1.60% 10 2.43% 12 6.15% 1237 13.01%
19 20 1.32% 11 0.86% 11 0.88% 10 2.43% 9 4.62% 236 2.48%
20 95 6.27% 86 6.73% 85 6.80% 14 3.41% 13 6.67% 280 2.95%
21 25 1.65% 23 1.80% 20 1.60% 15 3.65% 13 6.67% 254 2.68%
22 52 3.43% 42 3.29% 32 2.56% 20 4.87% 20 10.26% 501 5.28%
23 38 2.51% 26 2.03% 22 1.76% 16 3.89% 16 8.21% 396 4.16%
24 17 1.12% 11 0.86% 12 0.96% 6 1.46% 8 4.10% 143 1.50%
25 30 1.98% 25 1.96% 23 1.84% 12 2.92% 10 5.13% 154 1.62%
26 34 2.24% 25 1.96% 26 2.08% 19 4.62% 15 7.69% 172 1.81%
27 33 2.18% 18 1.41% 22 1.76% 17 4.14% 15 7.69% 153 1.61%
28 32 2.11% 24 1.88% 22 1.76% 14 3.41% 12 6.15% 144 1.51%
29 29 1.91% 22 1.72% 17 1.36% 9 2.19% 12 6.15% 47 0.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 5.35% 2 60 4.69% 2 59 4.72% 25 730 7.68%
1 3 88 5.81% 2 81 6.34% 2 82 6.56% 3 78 0.82%
2 3 97 6.40% 3 91 7.12% 3 90 7.20% 25 738 7.76%
3 2 80 5.28% 2 76 5.95% 2 75 6.00% 6 184 1.93%
4 2 74 4.88% 2 67 5.24% 2 63 5.04% 6 188 1.98%
5 2 63 4.16% 1 52 4.07% 1 52 4.16% 12 351 3.69%
6 1 44 2.90% 1 35 2.74% 1 35 2.80% 2 68 0.72%
7 2 80 5.28% 2 66 5.16% 2 66 5.28% 3 74 0.78%
8 2 66 4.36% 1 55 4.30% 1 56 4.48% 3 77 0.81%
9 4 124 8.18% 3 110 8.61% 3 112 8.96% 36 1032 10.86%
10 2 82 5.41% 2 79 6.18% 2 74 5.92% 6 183 1.93%
11 2 67 4.42% 2 59 4.62% 2 59 4.72% 40 1162 12.22%
12 1 35 2.31% 1 32 2.50% 1 33 2.64% 5 145 1.52%
13 1 56 3.70% 1 46 3.60% 1 44 3.52% 17 494 5.20%
14 0 24 1.58% 0 17 1.33% 0 15 1.20% 5 155 1.63%
15 1 31 2.05% 0 22 1.72% 0 18 1.44% 8 244 2.57%
16 1 42 2.77% 1 31 2.43% 0 27 2.16% 2 60 0.64%
17 0 27 1.78% 0 22 1.72% 0 22 1.76% 16 476 5.01%
18 1 34 2.24% 0 25 1.96% 0 24 1.92% 6 177 1.86%
19 1 57 3.76% 1 38 2.97% 1 39 3.12% 8 233 2.46%
20 2 65 4.29% 1 55 4.30% 1 53 4.24% 16 476 5.00%
21 3 89 5.87% 2 69 5.40% 2 66 5.28% 35 1018 10.71%
22 1 55 3.63% 1 46 3.60% 1 40 3.20% 36 1031 10.84%
23 1 54 3.56% 1 44 3.44% 1 46 3.68% 5 131 1.37%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 1070 70.63% 581 6.11% /
2 66 4.36% 498 5.24% /webalizer/
3 22 1.45% 3 0.03% /icons/blank.gif
4 19 1.25% 1752 18.43% /webalizer/usage_201202.html
5 18 1.19% 4 0.04% /icons/folder.gif
6 17 1.12% 4 0.04% /icons/back.gif
7 13 0.86% 1488 15.66% /webalizer/usage_201108.html
8 12 0.79% 951 10.01% /webalizer/usage_201110.html
9 11 0.73% 831 8.75% /webalizer/usage_201107.html
10 9 0.59% 870 9.15% /webalizer/usage_201109.html
11 8 0.53% 813 8.56% /webalizer/usage_201111.html
12 8 0.53% 805 8.47% /webalizer/usage_201201.html
13 7 0.46% 470 4.95% /webalizer/usage_201112.html
14 3 0.20% 8 0.08% /webalizer/usage.png
15 2 0.13% 9 0.09% /webalizer/ctry_usage_201202.png
16 2 0.13% 7 0.07% /webalizer/daily_usage_201202.png
17 2 0.13% 4 0.04% /webalizer/hourly_usage_201202.png
18 1 0.07% 4 0.04% /webalizer/daily_usage_201109.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 19 1.25% 1752 18.43% /webalizer/usage_201202.html
2 13 0.86% 1488 15.66% /webalizer/usage_201108.html
3 12 0.79% 951 10.01% /webalizer/usage_201110.html
4 9 0.59% 870 9.15% /webalizer/usage_201109.html
5 11 0.73% 831 8.75% /webalizer/usage_201107.html
6 8 0.53% 813 8.56% /webalizer/usage_201111.html
7 8 0.53% 805 8.47% /webalizer/usage_201201.html
8 1070 70.63% 581 6.11% /
9 66 4.36% 498 5.24% /webalizer/
10 7 0.46% 470 4.95% /webalizer/usage_201112.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1070 70.63% 273 71.09% /
2 66 4.36% 56 14.58% /webalizer/
3 19 1.25% 15 3.91% /webalizer/usage_201202.html
4 11 0.73% 7 1.82% /webalizer/usage_201107.html
5 13 0.86% 7 1.82% /webalizer/usage_201108.html
6 12 0.79% 7 1.82% /webalizer/usage_201110.html
7 9 0.59% 6 1.56% /webalizer/usage_201109.html
8 7 0.46% 5 1.30% /webalizer/usage_201112.html
9 8 0.53% 5 1.30% /webalizer/usage_201201.html
10 8 0.53% 3 0.78% /webalizer/usage_201111.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1070 70.63% 264 68.57% /
2 66 4.36% 56 14.55% /webalizer/
3 19 1.25% 15 3.90% /webalizer/usage_201202.html
4 11 0.73% 9 2.34% /webalizer/usage_201107.html
5 13 0.86% 8 2.08% /webalizer/usage_201108.html
6 12 0.79% 8 2.08% /webalizer/usage_201110.html
7 9 0.59% 7 1.82% /webalizer/usage_201109.html
8 8 0.53% 7 1.82% /webalizer/usage_201201.html
9 7 0.46% 6 1.56% /webalizer/usage_201112.html
10 8 0.53% 5 1.30% /webalizer/usage_201111.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 335 22.11% 335 26.21% 215 2.26% 15 3.65% 64-120-202-182.static.hostnoc.net
2 290 19.14% 290 22.69% 1020 10.73% 52 12.65% lasvegas-nv-datacenter.com
3 140 9.24% 140 10.95% 0 0.00% 7 1.70% 178.206.121.101
4 66 4.36% 44 3.44% 68 0.71% 11 2.68% sticker00.yandex.ru
5 62 4.09% 34 2.66% 1058 11.13% 30 7.30% crawl-66-249-72-65.googlebot.com
6 52 3.43% 31 2.43% 1887 19.85% 27 6.57% spider-77-88-31-247.yandex.com
7 38 2.51% 38 2.97% 24 0.26% 11 2.68% defenix.org
8 32 2.11% 17 1.33% 481 5.06% 19 4.62% crawl-66-249-71-231.googlebot.com
9 25 1.65% 25 1.96% 1020 10.73% 2 0.49% 174.127.133.2
10 23 1.52% 15 1.17% 629 6.62% 14 3.41% crawl-66-249-66-208.googlebot.com
11 20 1.32% 13 1.02% 365 3.84% 8 1.95% crawl07.exabot.com
12 14 0.92% 14 1.10% 0 0.00% 1 0.24% 178.206.45.31
13 14 0.92% 8 0.63% 23 0.25% 1 0.24% sprr.library.nuigalway.ie
14 13 0.86% 8 0.63% 14 0.15% 8 1.95% crawl-b01-s4.voilabot.orange.fr
15 11 0.73% 10 0.78% 15 0.16% 1 0.24% 69.58.178.59
16 10 0.66% 10 0.78% 887 9.33% 1 0.24% 38.100.21.15
17 10 0.66% 3 0.23% 13 0.13% 5 1.22% fulltextrobot-77-75-77-17.seznam.cz
18 10 0.66% 5 0.39% 12 0.13% 10 2.43% static-208-80-194-30.as13448.com
19 9 0.59% 3 0.23% 20 0.21% 3 0.73% 213.186.127.4.utel.net.ua
20 8 0.53% 5 0.39% 20 0.21% 1 0.24% crawl-66-249-72-84.googlebot.com
21 7 0.46% 3 0.23% 16 0.17% 3 0.73% 77-21-147-173-dynip.superkabel.de
22 7 0.46% 4 0.31% 7 0.07% 1 0.24% 86-40-224-104-dynamic.b-ras3.mvw.galway.eircom.net
23 7 0.46% 5 0.39% 5 0.06% 2 0.49% crawl-66-249-71-241.googlebot.com
24 7 0.46% 2 0.16% 128 1.35% 3 0.73% fulltextrobot-77-75-77-11.seznam.cz
25 6 0.40% 6 0.47% 0 0.00% 1 0.24% 178.206.90.107
26 6 0.40% 6 0.47% 11 0.12% 1 0.24% 59.92.153.122
27 6 0.40% 5 0.39% 3 0.03% 1 0.24% 89.124.89.142
28 6 0.40% 5 0.39% 3 0.03% 1 0.24% 89.204.172.107
29 6 0.40% 4 0.31% 5 0.05% 1 0.24% ahmtcliip.justdial.com
30 6 0.40% 5 0.39% 218 2.29% 5 1.22% desktop-153.ukp.informatik.tu-darmstadt.de

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 3.43% 31 2.43% 1887 19.85% 27 6.57% spider-77-88-31-247.yandex.com
2 62 4.09% 34 2.66% 1058 11.13% 30 7.30% crawl-66-249-72-65.googlebot.com
3 290 19.14% 290 22.69% 1020 10.73% 52 12.65% lasvegas-nv-datacenter.com
4 25 1.65% 25 1.96% 1020 10.73% 2 0.49% 174.127.133.2
5 10 0.66% 10 0.78% 887 9.33% 1 0.24% 38.100.21.15
6 23 1.52% 15 1.17% 629 6.62% 14 3.41% crawl-66-249-66-208.googlebot.com
7 32 2.11% 17 1.33% 481 5.06% 19 4.62% crawl-66-249-71-231.googlebot.com
8 20 1.32% 13 1.02% 365 3.84% 8 1.95% crawl07.exabot.com
9 6 0.40% 5 0.39% 218 2.29% 5 1.22% desktop-153.ukp.informatik.tu-darmstadt.de
10 335 22.11% 335 26.21% 215 2.26% 15 3.65% 64-120-202-182.static.hostnoc.net

Top 24 of 28 Total Referrers
# Hits Referrer
1 621 40.99% - (Direct Request)
2 161 10.63% http://www.kinomyzuka.ru/
3 121 7.99% http://www.assparadepussy.com/
4 118 7.79% http://www.8hotlatinas.com/
5 86 5.68% http://www.mr-big-dicks-hot-chicks.net/
6 77 5.08% http://www.ebonyinterracialporn.com/
7 75 4.95% http://www.blackgirlyoung.com/
8 71 4.69% http://www.teensamateursex.net/video/firsttimeauditions-spring-hot-teen-rides-huge-dick/
9 69 4.55% http://www.nudebrazilteens.com/
10 13 0.86% http://www.youngteenlesbians.info/
11 8 0.53% http://www.bangbroson.com/
12 8 0.53% http://www.blackgirlyoung.com/big-tit-black-teen/
13 8 0.53% http://www.blondelesbianstube.com/
14 6 0.40% http://www.google.ie/url
15 4 0.26% http://www.google.ie/search
16 4 0.26% http://z0ro.com/
17 2 0.13% http://www.google.co.in/url
18 1 0.07% http://torrentland.biz
19 1 0.07% http://www.care2.com/c2c/groups/disc.html
20 1 0.07% http://www.fuckbuddy101.com
21 1 0.07% http://www.google.co.uk/search
22 1 0.07% http://www.google.com/search
23 1 0.07% http://yandex.ru/
24 1 0.07% http://yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% calista beauty

Top 15 of 83 Total User Agents
# Hits User Agent
1 654 43.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 186 12.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 122 8.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 98 6.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 65 4.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 54 3.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 32 2.11% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-u
8 20 1.32% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
9 17 1.12% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
10 14 0.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.3) G
11 13 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
12 12 0.79% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
13 12 0.79% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/
14 11 0.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 10 0.66% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 654 43.17% 510 39.91% 6248 65.75% US Commercial
2 358 23.63% 355 27.78% 237 2.49% Network
3 294 19.41% 269 21.05% 2451 25.79% Unresolved/Unknown
4 72 4.75% 48 3.76% 74 0.78% Russian Federation
5 38 2.51% 38 2.97% 24 0.26% Non-Profit Organization
6 32 2.11% 24 1.88% 32 0.33% Ireland
7 19 1.25% 12 0.94% 240 2.52% Germany
8 17 1.12% 5 0.39% 141 1.48% Czech Republic
9 13 0.86% 8 0.63% 14 0.15% France
10 9 0.59% 3 0.23% 20 0.21% Ukraine
11 4 0.26% 4 0.31% 16 0.17% Austria
12 2 0.13% 1 0.08% 2 0.03% Seychelles
13 2 0.13% 0 0.00% 4 0.04% Sweden
14 1 0.07% 1 0.08% 1 0.01% Brazil


Generated by Webalizer Version 2.01